Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS AND HARDWARE |
OS | Android 11, One UI 3.1 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
BODY |
Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
Weight | 184 g (6.49 oz) |
Form | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
DISPLAY |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
MEMORY |
Card slot | microSDXC (dedicated slot) |
Internal/RAM | 64GB/4GB, 128GB/4GB, 128GB/6GB, 128GB/8GB |
GAMING EXPERIENCE |
Video | 9/10 |
Chipset | 9/10 |
MAIN CAMERA |
Wide | 64 MP, f/1.8, 26mm, PDAF |
Ultra-wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4, |
Depth | 5 MP, f/2.4 |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA |
Front | 20 MP, f/2.2, (wide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps} |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
RDO | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
OTG | Yes |
FEATURES |
Security | Fingerprint(side-mounted, Face Unlock |
Call Recorder | Yes |
FM Recorder | Yes |
Backup | YES (Cloud) |
Sensors | accelerometer, gyro, compass, Virtual proximity sensing |
MULTIMEDIA |
Music play | Yes |
Radio | FM Radio |
Games | Yes (Apk) |
Alert types | Vibration; MP3, WAV, OGG, M4A, MP4 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY AND POWER |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast 15w |
RELEASE DATE |
Announced | 2021, February 25 |
Status | Available. Released 2021, February 25 |
EXPECTED PRICE |
US Dollar | |
| 4GB/128GB - $300 |
| 6GB/128GB - $305 |
| 8GB/128GB - $318 |
Europe | |
| 4GB/64GB - €260 |
| 4GB/128GB - €330 |
UK | |
| 4GB/128GB - £232 |
Philippines | |
| 6GB/128GB - PHP 12,990 |
| 8GB/128GB - PHP 13,990 |
India | |
| 8GB/128GB - ₹ 22,749
|
Post a Comment
Hi, thank you for your interest. Before commenting, please read the terms and conditions of J-ARR XXIX.
Comment Section [s] Terms and Conditions